|
|
“Cycling Diary” |
|||
| From: | Seth Dillingham | In Response To: | 57 Cycling |
| Date Posted: | Tuesday, May 9, 2000 8:19:01 PM | Replies: | 17 |
| Enclosures: | None. | ||
This is the cycling diary for 2000. See this year's.
I'm a cyclist. I love to ride, on the road, for long distances and as fast as I can. This is where I keep track of my rides, and my performance.
First, here's the performance graph for my cycling this year, displaying my average miles per hour for every ride. The numbers on the left represent the MPH, and at the bottom is the date of the ride (actualy, every fifth date, because they wouldn't all fit).

Here's a summary of my riding season, so far.
| Date | Total Days | Distance (miles) | Time (minutes) | Avg. Length | Avg. Time | Avg. Speed |
|---|---|---|---|---|---|---|
| May, 2000 | 7 | 127.7 | 515 | 18.24 Miles | 74 Min | 14.88 Mph |
| June, 2000 | 9 | 164.27 | 606 | 18.25 Miles | 67 Min | 16.26 Mph |
| July, 2000 | 12 | 319.62 | 1142 | 26.64 Miles | 95 Min | 16.79 Mph |
| August, 2000 | 15 | 393.04 | 1361 | 26.20 Miles | 91 Min | 17.33 Mph |
| September, 2000 | 6 | 169.59 | 565 | 28.27 Miles | 94 Min | 18.01 Mph |
| Total | 49 | 1174.22 | 4189 | 23.96 Miles | 85 Min | 16.82 Mph |
There are no trackbacks.
|
TruerWords
is Seth Dillingham's personal web site. Truer words were never spoken. |