|
|
“My Cycling Diary, 2007” |
|||
| From: | Seth Dillingham | In Response To: | Top of Thread. |
| Date Posted: | Wednesday, May 30, 2007 10:24:20 AM | Replies: | 0 |
| Enclosures: | None. | ||

| Date | Total Days | Distance | Time | Avg. Dist. | Avg. Time | Avg. Speed | Max Avg. | Avg. Weight |
|---|---|---|---|---|---|---|---|---|
| January, 2007 | 1 | 21.67 miles (34.88 km) | 1:10:04 | 21.67 miles (34.88 km) | 1:10:04 | 18.55 m/h (29.87 km/h) | 18.55 m/h 29.87 km/h | 259.0 |
| March, 2007 | 9 | 236.11 miles (380.13 km) | 13:42:33 | 26.23 miles (42.23 km) | 1:31:23 | 17.22 m/h (27.72 km/h) | 18.04 m/h 29.05 km/h | 265.6 |
| April, 2007 | 11 | 351.21 miles (565.44 km) | 19:39:33 | 31.92 miles (51.40 km) | 1:47:13 | 17.86 m/h (28.76 km/h) | 19.18 m/h 30.88 km/h | 267.3 |
| May, 2007 | 16 | 599.17 miles (964.66 km) | 32:33:56 | 37.44 miles (60.29 km) | 2:02:07 | 18.39 m/h (29.62 km/h) | 19.60 m/h 31.55 km/h | 264.8 |
| June, 2007 | 16 | 583.14 miles (938.85 km) | 30:34:14 | 36.44 miles (58.67 km) | 1:54:38 | 19.07 m/h (30.71 km/h) | 20.57 m/h 33.12 km/h | 260.6 |
| July, 2007 | 21 | 906.87 miles (1460.06 km) | 46:30:27 | 43.18 miles (69.52 km) | 2:12:52 | 19.49 m/h (31.39 km/h) | 21.28 m/h 34.27 km/h | 253.6 |
| August, 2007 | 15 | 807.28 miles (1299.72 km) | 41:10:01 | 53.81 miles (86.64 km) | 2:44:40 | 19.60 m/h (31.57 km/h) | 21.00 m/h 33.81 km/h | 248.1 |
| September, 2007 | 17 | 616.4 miles (992.40 km) | 30:48:18 | 36.25 miles (58.37 km) | 1:48:43 | 20.00 m/h (32.21 km/h) | 20.89 m/h 33.64 km/h | 245.1 |
| October, 2007 | 10 | 286.6 miles (461.42 km) | 14:08:21 | 28.66 miles (46.14 km) | 1:24:50 | 20.26 m/h (32.63 km/h) | 21.11 m/h 34.00 km/h | 246.4 |
| November, 2007 | 1 | 27.07 miles (43.58 km) | 1:21:16 | 27.07 miles (43.58 km) | 1:21:16 | 19.98 m/h (32.17 km/h) | 19.98 m/h 32.17 km/h | 255.0 |
| December, 2007 | 1 | 16.89 miles (27.19 km) | 0:57:05 | 16.89 miles (27.19 km) | 0:57:05 | 17.75 m/h (28.58 km/h) | 17.75 m/h 28.58 km/h | 257.0 |
| Totals: | 118 | 4452.41 miles 7123.85 km | 232:35:48 | 37.73 miles (60.74 km) | 1:58:16 | 19.14 m/h 30.81 km/h | 21.28 m/h 34.27 km/h | 255.8 |
| Rides: | 118 | Miles: | 4452.41 miles (7165.45 km) | Time: | 9day 16h 35m 48s |
|---|---|---|---|---|---|
| Avg. Speed: | 19.14 mph (30.8 kph) | Avg. Miles: | 37.73 miles (60.72 km) | Avg. Time: | 1h 58m 16s |
| Fastest | 21.28 mph (34.25 kph) | Miles: | 32.12 miles (51.69 km) | Date: | 7/16/2007 |
| Slowest | 16.51 mph (26.58 kph) | Miles: | 23.31 miles (37.51 km) | Date: | 3/13/2007 |
| Avg. Weight: | 255 lbs | Max Weight: | 271 lbs | Min Weight: | 242 lbs |
There are no trackbacks.
|
TruerWords
is Seth Dillingham's personal web site. Read'em and weep, baby. |