|
|
“Cycling in October, 2008” |
|||
| From: | Seth Dillingham | In Response To: | Top of Thread. |
| Date Posted: | Thursday, October 9, 2008 11:04:44 AM | Replies: | 0 |
| Enclosures: | None. | ||
| Date | Distance | Time | Avg. Speed | Max Speed | Weight |
|---|---|---|---|---|---|
| Wednesday, October 1, 2008 |
28.01 | 1:19:56 | 21.02 | 41.3 | 244 |
| Tuesday, October 7, 2008 |
32.26 | 1:35:08 | 20.34 | 43.0 | 242 |
| 2 Riding Days |
60.27 Miles | 2:55:04 | 30.13 Miles / Ride | 43.0 mph (Monthly Max) |
87 Minutes / Ride |
| Rides: | 2 | Miles: | 60.27 miles (96.99 km) | Time: | 2h 55m 4s |
|---|---|---|---|---|---|
| Avg. Speed: | 20.65 mph (33.24 kph) | Avg. Miles: | 30.13 miles (48.48 km) | Avg. Time: | 1h 27m 32s |
| Fastest | 21.02 mph (33.83 kph) | Miles: | 28.01 miles (45.07 km) | Date: | 10/1/2008 |
| Slowest | 20.34 mph (32.74 kph) | Miles: | 32.26 miles (51.91 km) | Date: | 10/7/2008 |
| Avg. Weight: | 242 lbs | Max Weight: | 244 lbs | Min Weight: | 242 lbs |
There are no trackbacks.
|
TruerWords
is Seth Dillingham's personal web site. More than the sum of my parts. |